The St. Kitts and Nevis Citizenship Investment Programme offers four flexible investment options to foreign investors tailored to individual goals and priorities. Each route is designed to support both the applicant’s ambitions and the nation’s development.
Investment Options:
- Sustainable Island State Contribution (SISC)
- Developers Real Estate Investment
- Private Real Estate Investment
- Public Benefit Option
Below are are a quick comparison of four investment options..
| Feature | Sustainable Island State Contribution (SISC) | Developers Real Estate Investment | Private Real Estate Investment | Public Benefit Option |
|---|---|---|---|---|
| Description | One-time non-refundable contribution to national development priorities (e.g. renewable energy, healthcare, education). | Investment in units of approved development projects (fractional share) with government approval. | Purchase of a private property (villa, condo, apartment) with full title ownership. | One-time contribution to approved public benefit projects that support economic growth and job creation. |
| Minimum Investment | US$250,000 for main applicant/family up to 4. | US$325,000 in approved development share (resalable after 7 years). | US$600,000 for private property (minimum). | US$250,000 contribution. |
| Processing time | 3-4 months | 4-6 months | 4-6 months | 3-4 months |
| Physical visit | Not required | Not required | Not required | Not required |
| Residence Condition* | None | None | None | None |
| Passport Validity | 10 years | 10 years | 10 years | 10 years |
| Investment Type | Donation/non-refundable contribution. | Real estate share in Hotels or Resorts (fractional ownership). | Full private real estate ownership. | Donation to qualifying public project. |
| Holding Requirements | None specific beyond programme compliance. | Hold for minimum holding period (typically 7 years). | Held for at least 7 years before resale permitted under conditions. | None |
| Asset Ownership | None – contribution only. | Fractional Ownership of units in Five star hotels and resorts (shared). | Ownership of exclusive private property. | None |
| Potential Financial Return | No direct return (non-refundable). | Capital appreciation + Rental income (3.5-7%) | Possible property value appreciation or rental income; resale after holding period. | None |
| Purpose / Impact | Supports sustainable national development priorities. | Stimulates real estate market and tourism-linked development. | Personal property ownership and investment in domestic real estate. | Direct support for government-approved public benefit projects. |
| Best Suited For | Investors seeking fastest, lowest-threshold path without owning property. | Investors desiring real estate exposure with lower investment than private full title. | Investors seeking full ownership of property. | Philanthropic or impact-oriented investors. |
Notes:
- All four options qualify for citizenship under the St. Kitts and Nevis CBI programme when criteria such as due diligence and application approval are met.
- Additional Fees (due diligence, government processing, application, and passport fees) apply in addition to the minimum investment amounts.
- Real estate options generally require a minimum holding period (commonly seven years) before resale.
- Buyback option not available with developer. You are free to sell the property unit in the market.
- *Minimum Residence 30 day requirement will be implemented soon.
