The following fees are prescribed by the Saint Kitts and Nevis government under citizenship by investment regulations.
1. Sustainable Island State Contribution (SISC Donation)
| SISC Contribution | Amount (USD) | Notes |
|---|
| Minimum Contribution (Main Applicant or Family up to 4) | $250,000 | Non Recoverable Donation to Sustainable Island State Contribution |
| Additional Dependant (Under 18) | $25,000 each | |
| Additional Dependant (18 or over) | $50,000 each | |
| Due Diligence – Main Applicant | $10,000 | Mandatory |
| Due Diligence – Dependant (16 or over)** | $7,500 each | |
| Interview Requirement | Mandatory | Main applicant must attend; dependants 16+ may be required |
2. Approved Developers Real Estate Investment
| Investment | Amount (USD) | Notes |
|---|
| Minimum Investment (Approved Development) | $325,000 | Resale allowed after 7 years |
| Due Diligence – Main Applicant | $10,000 | |
| Due Diligence – Dependant (16 or over) | $7,500 each | |
| Post-Approval Fee | | |
| Main Applicant | $25,000 | Payable after approval-in-principle |
| Post-Approval Fee – Spouse | $15,000 | |
| Post-Approval Fee – Dependant Under 18 | $10,000 | |
| Post-Approval Fee – Dependant 18 or over | $15,000 | |
| Interview Requirement | Mandatory | Main applicant required; dependants 16+ may be required |
3.Private Real Estate Investment
Investment Thresholds
| Property Type | Minimum Investment (USD) | Holding Period |
|---|
| Condominium / Share in Approved Private Development | $325,000 | 7 years minimum |
| Single-Family Approved Private Home | $600,000 | 7 years minimum |
Government Fees
| Due Diligence Fees | Amount (USD) |
|---|
| Due Diligence – Main Applicant | $10,000 |
| Due Diligence – Dependant (16 or over) | $7,500 each |
| Post Approval Fees | USD |
| Post-Approval – Main Applicant | $25,000 |
| Post-Approval – Spouse | $15,000 |
| Post-Approval – Dependant Under 18 | $10,000 |
| Post-Approval – Dependant 18 or over | $15,000 |
| Interview Requirement | Mandatory (main applicant); dependants 16+ may be required |
4. Public Benefit Option
| Contribution | Amount (USD) | Notes |
|---|
| Minimum Investment – Main Applicant | $250,000 | Donation to Approved Public Benefit Project (non-recoverable) |
| Due Diligence – Main Applicant | $10,000 | |
| Due Diligence – Dependant (16 or over) | $7,500 each | |
| Interview Requirement | Mandatory | Main applicant required; dependants 16+ may be required |
Post Approval Govt. Fees (PBO)
- Main Applicant: None
- Spouse: US$15,000
- Each Qualified Dependant under 18: US$10,000
- Each Qualified Dependant 18 or over: US$15,000
Calculator
Please use our online calculator to see breakdown of costs for families.