Fractional share and freehold are two popular options for investors seeking citizenship under investment program.
Fractional Share
A fractional share in real estate is a model where multiple investors pool capital to jointly a percentage of a high-value property under Special purpose vehicle. Each investor given a specific share (for example investor paying up $200,000 given 1/10 share out $2 million property), earning proportional rental income and property appreciation.
Freehold
With freehold property, investor makes owner gets full, complete and permanent ownership, with full unrestricted rights over use, transfer, and development of the property.
- Fractional is better option for real estate investors who want the cheapest route to St.Kitts citizenship with passive rental income and no management headaches.
- Freehold is better for high-net-worth buyers who want an actual second home in the Caribbean with full control and stronger long-term asset value.
Below are underlying differences…
| Feature | Fractional Ownership | Freehold Ownership |
|---|---|---|
| What you own | A share/fraction of a property (e.g. 1/4 or 1/8 of a Condominium or resort unit) | 100% full ownership of the entire property (eg. Single family private homes, Luxury villas) |
| Minimum investment | USD 325,000 | USD 600,000+ |
| Fees and Costs | Share registration fee | Conveyance fee |
| Title deed | Fractional share title in your name | Full title deed registered in your name |
| CBI eligible | Yes | Yes |
| Hold period before resale | 7 years | 7 years |
| Can resell to another CBI applicant | No (new rule 2024) | Yes |
| Rental income | Yes — proportional to your share | Yes — full rental income |
| Personal use | Limited days per year (e.g. 2-5 weeks | Unlimited — it’s your home |
| Property management | Handled by resort/developer | Your responsibility unless you hire a manager |
| Maintenance / Operational costs | Shared among all fractional owners — lower per person | Fully yours — higher ongoing costs |
| Capital appreciation | Moderate — limited by fractional market | Higher — full market value appreciation |
| Typical properties | Resort hotels, branded residences (Four Seasons, Royal St Kitts, Marriott) | Private villas, condos, family homes |
| Liquidity after hold period | Harder to sell — smaller buyer pool | Easier to sell — broader market |
| Best for | Investors wanting lower entry cost and passive income | Buyers wanting a second home or full asset ownership |
| Risk level | Lower financial exposure | Higher financial exposure |
| Citizenship qualification | Yes — most popular route | Yes |
| Example projects | Royal St Kitts Hotel (USD 325k), Four Seasons Nevis (USD 475k) | Private homes in Frigate Bay, Nevis villas |
