We compare all caribbean citizenship by investment programs with St.Kitts and Nevis.
| Feature | St. Kitts & Nevis | Antigua & Barbuda | Grenada | Dominica | Saint Lucia |
|---|---|---|---|---|---|
| Program Launch | 1984 | 2013 | 2013 | 1993 | 2015 |
| Minimum Donation | $250,000 | $230,000 | $235,000 | $200,000 | $240,000 |
| Real Estate Investment | $400,000+ | $300,000+ | $350,000+ | $200,000+ | $300,000+ |
| Processing Time | 3–6 months | 6 months | 6 months | months | 12 months |
| Accelerated Processing | Closed | NA | NA | NA | NA |
| Visa-Free Travel (2026) | 157 countries | 154 countries | 147 countries | 145 countries | 144 countries |
| US E-2 Visa Eligibility | No | No | Yes | No | No |
| United Kingdom | ETA | ETA | ETA | Visa required | Visa required |
| United States | Non-Immigrant visas | Restricted | Non Immigrant visas | Restricted | Non Immigrant visas |
| Canada | eTA waiver (condition) | eTA waiver (condition) | Visa Required | Visa required | eTA waiver |
| Residency Requirement | None | 5 days in 5 years | None | None | None |
| Family Inclusion | Spouse, children, parents | Spouse, Children, Parents, Siblings, Grandparents | Spouse, Children, Parents, Siblings, Grandparents | Spouse, Children | Spouse, Children, Parents, Sibling, Grandparents |
| Unique Advantage | Strongest Caribbean passport | Best for large families | Access to US E-2 visa | Cheapest and affordable | Government Bond option |
| Typical Holding Period (Real Estate) | 7 years | 5 years | 5 years | 3–5 years | 5 years |
| Validity of Passport | 10 years | 5 years | 5 years | 10 years | 5 years |
| Confidentiality | Very high | Very high | Very high | High | Very high. |
| Taxation | None | None | None | None | None |
| Post Addition | Spouse, Child | Available | New born child only | Limited | Available |
| Due Diligence | High | High | High | High | High |
